Netzwerk Infrastruktur: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Infrastruktur]] | |||
[[Category:Netzwerk]] | |||
<span id="attraktor---lokales-netzwerk"></span> | <span id="attraktor---lokales-netzwerk"></span> | ||
= Attraktor - Lokales Netzwerk (WORK IN PROGRESS) = | = Attraktor - Lokales Netzwerk (WORK IN PROGRESS) = | ||
| Line 109: | Line 111: | ||
|- | |- | ||
| Vorstandsbox | | Vorstandsbox | ||
| | | - | ||
| ToDo | | ToDo | ||
| HP | | HP | ||
|- | |- | ||
| Automationsbox | | Automationsbox | ||
| | | - | ||
| ToDo | | ToDo | ||
| HP | | HP | ||
| Line 133: | Line 135: | ||
! Name | ! Name | ||
! IP | ! IP | ||
!Typ | |||
!OS | |||
!Zweck | |||
! Modell | ! Modell | ||
! Hersteller | ! Hersteller | ||
| Line 138: | Line 143: | ||
| Gateway | | Gateway | ||
| 192.168.64.1 | | 192.168.64.1 | ||
| | |||
| | |||
| | |||
| [https://eu.store.ui.com/eu/en/products/ucg-ultra Cloud Gateway Ultra] | | [https://eu.store.ui.com/eu/en/products/ucg-ultra Cloud Gateway Ultra] | ||
| Ubiquiti | | Ubiquiti | ||
| Line 143: | Line 151: | ||
| ReverseProxy | | ReverseProxy | ||
| 192.168.64.20 | | 192.168.64.20 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 148: | Line 159: | ||
| Schließanlage | | Schließanlage | ||
| 192.168.64.21 | | 192.168.64.21 | ||
| | |||
| | |||
| | |||
| | | | ||
| Raspberry | | Raspberry | ||
| Line 153: | Line 167: | ||
| HomeAssistant | | HomeAssistant | ||
| 192.168.64.22 | | 192.168.64.22 | ||
| | |||
| | |||
|[http://homeassistant.iot:8123/ homeassistant.iot:8123] | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | Tresor | ||
| 192.168.64.23 | | 192.168.64.23 | ||
|Hardware | |||
|UnRAID | |||
|Storage Server für Mitglieder und Backups | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | ProxmoxVE Node 1 | ||
| 192.168.64.24 | | 192.168.64.24 | ||
| | |Hardware | ||
|ProxMox | |||
|HA<ref name=":0">Hyper Availability - Ausfallsicherung</ref> Cluster für kritische services | |||
| | |||
| HP | | HP | ||
|- | |- | ||
| | | ProxmoxVE Node 2 | ||
| 192.168.64.25 | | 192.168.64.25 | ||
| | |Hardware | ||
|ProxMox | |||
|HA<ref name=":0" /> Cluster für kritische services | |||
| | |||
| HP | | HP | ||
|- | |- | ||
| CoolifyDev | | CoolifyDev | ||
| 192.168.64.26 | | 192.168.64.26 | ||
|VM<ref name=":2" /> | |||
|Ubuntu | |||
|Experimente | |||
| | |||
| | |||
|- | |||
| QDevice (Ubuntu Server) | |||
| 192.168.64.30 | |||
|Hardware | |||
|Ubuntu | |||
|Nötig für 2 device cluster | |||
| | |||
| Dell | |||
|- | |||
| '''[NEW]''' Coolify UI | |||
| 192.168.64.50 | |||
|LXC<ref name=":1">Linux Containers - Ähnlich wie Docker Container aber mit mehr Vorteilen im bezug auf unser Proxmox setup</ref> | |||
|Alpine | |||
|Container Management und Reverse Proxy | |||
| | |||
| | |||
|- | |||
| '''[NEW]''' Coolify Node Primary | |||
| 192.168.64.51 | |||
|LXC<ref name=":1" /> | |||
|Ubuntu | |||
|Kritische Infra (HA<ref name=":0" />) | |||
| | |||
| | |||
|- | |||
| '''[NEW]''' Coolify Node Secondary | |||
| 192.168.64.52 | |||
|LXC<ref name=":1" /> | |||
|Ubuntu | |||
|Weniger kritische infra | |||
| | |||
| | |||
|- | |||
| '''[NEW]''' Coolify Node Tertiary | |||
| 192.168.64.53 | |||
|LXC<ref name=":1" /> | |||
|Ubuntu | |||
|Experimente | |||
| | |||
| | |||
|- | |||
| '''[NEW]''' NextCloud AIO | |||
| 192.168.64.54 | |||
|VM<ref name=":2">Virtuelle Maschine</ref> | |||
|Ubuntu | |||
|Mitglieder Speicher und organisation | |||
| | |||
| | |||
|- | |||
| '''[NEW]''' HomeAssistant OS | |||
| 192.168.64.55 | |||
|VM<ref name=":2" /> | |||
|Ubuntu | |||
|Space Automatisierung | |||
| | |||
| | |||
|- | |||
|'''[PENDING]''' Vorstand OS | |||
|192.168.64.60 | |||
|VM<ref name=":2" /> | |||
|'''[PENDING]''' | |||
|'''[PENDING]''' | |||
| | | | ||
| | | | ||
| Line 180: | Line 273: | ||
| | | | ||
| | | | ||
| | |||
|P1S | |||
|BambuLab | |||
|- | |- | ||
| A1 Mini | | A1 Mini | ||
| Line 185: | Line 281: | ||
| | | | ||
| | | | ||
| | |||
|A1 Mini | |||
|BambuLab | |||
|- | |- | ||
| A1 Mini AMS | | A1 Mini AMS | ||
| Line 190: | Line 289: | ||
| | | | ||
| | | | ||
| | |||
|A1 Mini + AMS<ref>Filamentwechsel System - Z.b. um mehrere Farben oder Materialien in einem Druck zu verwenden</ref> | |||
|BambuLab | |||
|- | |- | ||
| LaserPC | | LaserPC | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 197: | Line 302: | ||
|- | |- | ||
| Drucker 1 | | Drucker 1 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 202: | Line 310: | ||
|- | |- | ||
| Drucker 2 | | Drucker 2 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 207: | Line 318: | ||
|- | |- | ||
| AFU PC | | AFU PC | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 212: | Line 326: | ||
|- | |- | ||
| Infobeamer | | Infobeamer | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 217: | Line 334: | ||
|- | |- | ||
| Slicer | | Slicer | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 222: | Line 342: | ||
|- | |- | ||
| AirPlay | | AirPlay | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 227: | Line 350: | ||
|- | |- | ||
| Chromecast | | Chromecast | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 232: | Line 358: | ||
|- | |- | ||
| Freifunk Router | | Freifunk Router | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 237: | Line 366: | ||
|- | |- | ||
| LinuxCNC PC | | LinuxCNC PC | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 242: | Line 374: | ||
|- | |- | ||
| PlatinenFräse PC? | | PlatinenFräse PC? | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Latest revision as of 15:41, 5 March 2026
Attraktor - Lokales Netzwerk (WORK IN PROGRESS)
Ansprechpartner: Jan R.
- autoconverted from Markdown with Pandoc
- `pandoc -f markdown -t mediawiki network.md -o network.wiki`
Netze
| Name | VLAN ID | NetzID / Maske | Usable addresses | Feste IPs | DHCP Bereich | Kommentar |
|---|---|---|---|---|---|---|
| Management | 10 | 192.168.32.0/24 | 254 | 192.168.32.1 - 192.168.32.99 | 192.168.32.100 - 192.168.32.254 | Gateway, Switches, APs, Servers |
| Public | 20 | 192.168.64.0/20 | 3838 | 192.168.64.1 - 192.168.64.255 | 192.168.65.1 - 192.168.79.254 | Public WLAN |
| IoT | 30 | 192.168.128.0/22 | 766 | 192.168.128.1 - 192.168.128.255 | 192.168.129.1 - 192.168.131.254 | (Hidden SSID) |
| Attraccess | 40 | 192.168.192.0/22 | 766 | 192.168.192.1 - 192.168.192.255 | 192.168.193.1 - 192.168.195.254 | (Hidden SSID) |
Gedanken:
- Default VLANs 0/1 vermeiden wegen unvorhersehbarem verhalten
- Spacing von VLANs 5-10 schritte für potentielle expansion
- Vermeiden von typischen subneten wie 192.168.178.0, 192.168.0.0 usw..
- Spacing der IP Subnetze für potentielle expansion und einfache optische trennung
- Größe der Subnetze um DHCP lease Kollisionen in Zukunft zu vermeiden
- Management VLAN für Switches, AccessPoints, Gateways, Server ETC um die management oberflächen nicht im public wlan zu haben. (Good Practice)
Management
Für Infrastruktur und Server die nicht im offenen netz exposed sein sollen
192.168.32.1 - 192.168.32.254
| Name | IP | Modell | Hersteller |
|---|---|---|---|
| Gateway | 192.168.32.1 | Cloud Gateway Ultra | Ubiquiti |
| Switch 1 (Netzwerkschrank) | 192.168.32.11 | ProCurve 1810G-24 J9450A | HP |
| Switch 2 (Netzwerkschrank) | 192.168.32.12 | ProCurve 1810G-24 J9450A | HP |
| AP - POE1 - Hackcenter | 192.168.32.21 | AC Long-Range | Ubiquiti |
| AP - POE2 - Vortragsraum | 192.168.32.22 | AC Long-Range | Ubiquiti |
| AP - POE3 - Laser | 192.168.32.23 | AC Long-Range | Ubiquiti |
| Schließanlage | 192.168.32.31 | Raspberry | |
| Vorstandsbox | - | ToDo | HP |
| Automationsbox | - | ToDo | HP |
Public
192.168.64.1 - 192.168.79.254
| Name | IP | Typ | OS | Zweck | Modell | Hersteller |
|---|---|---|---|---|---|---|
| Gateway | 192.168.64.1 | Cloud Gateway Ultra | Ubiquiti | |||
| ReverseProxy | 192.168.64.20 | |||||
| Schließanlage | 192.168.64.21 | Raspberry | ||||
| HomeAssistant | 192.168.64.22 | homeassistant.iot:8123 | ||||
| Tresor | 192.168.64.23 | Hardware | UnRAID | Storage Server für Mitglieder und Backups | ||
| ProxmoxVE Node 1 | 192.168.64.24 | Hardware | ProxMox | HA[1] Cluster für kritische services | HP | |
| ProxmoxVE Node 2 | 192.168.64.25 | Hardware | ProxMox | HA[1] Cluster für kritische services | HP | |
| CoolifyDev | 192.168.64.26 | VM[2] | Ubuntu | Experimente | ||
| QDevice (Ubuntu Server) | 192.168.64.30 | Hardware | Ubuntu | Nötig für 2 device cluster | Dell | |
| [NEW] Coolify UI | 192.168.64.50 | LXC[3] | Alpine | Container Management und Reverse Proxy | ||
| [NEW] Coolify Node Primary | 192.168.64.51 | LXC[3] | Ubuntu | Kritische Infra (HA[1]) | ||
| [NEW] Coolify Node Secondary | 192.168.64.52 | LXC[3] | Ubuntu | Weniger kritische infra | ||
| [NEW] Coolify Node Tertiary | 192.168.64.53 | LXC[3] | Ubuntu | Experimente | ||
| [NEW] NextCloud AIO | 192.168.64.54 | VM[2] | Ubuntu | Mitglieder Speicher und organisation | ||
| [NEW] HomeAssistant OS | 192.168.64.55 | VM[2] | Ubuntu | Space Automatisierung | ||
| [PENDING] Vorstand OS | 192.168.64.60 | VM[2] | [PENDING] | [PENDING] | ||
| P1S | 192.168.64.101 | P1S | BambuLab | |||
| A1 Mini | 192.168.64.102 | A1 Mini | BambuLab | |||
| A1 Mini AMS | 192.168.64.103 | A1 Mini + AMS[4] | BambuLab | |||
| LaserPC | ||||||
| Drucker 1 | ||||||
| Drucker 2 | ||||||
| AFU PC | ||||||
| Infobeamer | ||||||
| Slicer | ||||||
| AirPlay | ||||||
| Chromecast | ||||||
| Freifunk Router | ||||||
| LinuxCNC PC | ||||||
| PlatinenFräse PC? |
IoT
192.168.128.1 - 192.168.131.254
| Name | IP | Modell | Hersteller |
|---|---|---|---|
| Gateway | 1 | ||
| UnRAID | 23 | ||
| HomeAssistant | 22 | ||
| Drucker 1 | 192.168.128.91 | ||
| Drucker 2 | 192.168.128.92 | ||
| P1S mit AMS | 192.168.128.101 | ||
| A1 Mini mit AMS | 192.168.128.102 | ||
| A1 Mini ohne AMS | 192.168.128.103 | ||
Attraccess
192.168.193.1 - 192.168.195.254
| Name | IP | Modell | Hersteller |
|---|---|---|---|
| Gateway | |||
| Attraccess |
- ↑ 1.0 1.1 1.2 Hyper Availability - Ausfallsicherung
- ↑ 2.0 2.1 2.2 2.3 Virtuelle Maschine
- ↑ 3.0 3.1 3.2 3.3 Linux Containers - Ähnlich wie Docker Container aber mit mehr Vorteilen im bezug auf unser Proxmox setup
- ↑ Filamentwechsel System - Z.b. um mehrere Farben oder Materialien in einem Druck zu verwenden